TULSA OILERS (U24)
FIELDING STATS REPORT
12/31/2005
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Leppert 37 3 2 3 0 5 0 1.000 63.2 0.71 -0.3 1.600
Xavier Rodriguez 29 7 4 4 1 8 0 1.000 84.0 0.86 +0.8 1.777
Matt Shropshire 29 0 2 4 0 6 0 1.000 54.0 1.00 +0.3 1.066
Noah Bevins 20 0 3 8 0 11 0 1.000 41.1 2.40 +1.2 1.280
Christian Goyer 19 19 6 3 0 9 0 1.000 118.2 0.68 +0.9 1.600
Ben Singleton 18 0 1 2 0 3 0 1.000 38.2 0.70 +0.7 .000
Brodie Graham 17 17 6 8 0 17 3 .824 99.1 1.27 -2.9 .800
Zeke Music 17 17 2 10 0 13 1 .923 89.0 1.21 +0.5 .960
Will Scott 17 0 2 3 0 5 0 1.000 36.2 1.23 +0.0 .800
Jonathan Arnieri 16 12 2 6 1 9 1 .889 74.1 0.97 -0.3 .711
Alberto Mendez 7 0 2 0 1 3 1 .667 6.1 2.84 -0.2 .000
Jon Tetreault 7 7 1 3 0 4 0 1.000 40.2 0.89 +0.1 1.066
Eric Streeper 5 5 0 2 0 2 0 1.000 29.1 0.61 -1.0 1.066
Andy Elenes 3 0 1 1 0 2 0 1.000 3.2 4.91 -0.3 1.066
Devon Nabors 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Todd Sutton 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Brett Meade 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Yasunari Takizawa 2 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.066
Collin Morris 1 1 1 0 0 1 0 1.000 5.2 1.59 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Emilio Chacon 53 53 359 31 3 392 2 .995 459.0 7.65 -0.2 1.044 2 44 11 25.0 3.00
Justin Jennings 36 35 271 17 5 289 1 .997 330.0 7.85 -1.5 1.044 1 28 3 10.7 3.22
Shigeki Yoshida 5 0 7 0 0 7 0 1.000 7.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James White 60 59 475 26 43 504 3 .994 501.2 8.99 +3.3 1.051
Malik Smith 24 22 207 16 17 225 2 .991 199.0 10.09 +1.5 1.039
Ray Mays 15 0 27 3 5 31 1 .968 34.0 7.94 -0.9 .779
Ethan Hernandez 7 7 46 2 3 48 0 1.000 52.0 8.31 -0.1 1.039
Mario Velez 4 0 9 1 0 10 0 1.000 9.1 9.64 +0.1 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masaaki Shoda 67 66 112 184 39 302 6 .980 588.2 4.53 +7.4 1.094
Jim Hunter 20 19 23 56 15 80 1 .988 164.0 4.34 +3.6 1.140
Matt Driggs 7 2 8 12 3 20 0 1.000 24.1 7.40 +0.4 1.003
Pat Dugan 7 1 3 3 1 6 0 1.000 19.0 2.84 -0.4 1.003
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Peterson 47 47 29 94 9 123 0 1.000 418.0 2.65 +6.0 1.072
Eric Streeper 16 15 4 31 0 36 1 .972 140.2 2.24 -2.2 .914
James White 13 12 8 29 1 40 3 .925 106.0 3.14 -0.8 .943
Kevin Mohler 12 10 8 12 1 22 2 .909 87.1 2.06 -1.4 .838
Chris Davis 6 0 0 0 0 0 0 .000 12.0 0.00 -0.5 .000
Jim Hunter 4 4 1 8 0 9 0 1.000 32.0 2.53 +0.0 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Diaz 55 48 54 136 26 198 8 .960 406.2 4.20 +3.4 1.035
Jim Hunter 42 31 35 81 20 121 5 .959 271.0 3.85 -1.8 .991
Masaaki Shoda 7 0 1 7 2 8 0 1.000 17.0 4.24 +0.1 1.083
Eric Streeper 7 7 4 17 0 22 1 .955 60.1 3.13 -1.4 .857
Sander Haagen 4 0 0 2 0 3 1 .667 11.0 1.64 -1.1 .541
Kevin Mohler 3 0 3 3 1 6 0 1.000 13.0 4.15 +0.2 1.083
Kevin Daniels 2 1 0 2 0 3 1 .667 9.0 2.00 -0.6 .722
Pat Dugan 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.083
Melvin Munoz 1 1 2 2 1 4 0 1.000 6.0 6.00 -0.1 1.083
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Mohler 44 33 55 1 1 56 0 1.000 292.0 1.73 -2.2 .978
Antonio Perez 32 27 57 2 2 63 4 .937 242.2 2.19 -3.6 .929
Brett Sanders 21 21 35 0 0 35 0 1.000 170.1 1.85 -0.7 .978
Mario Velez 13 0 1 0 0 1 0 1.000 17.2 0.51 -0.4 .978
Bob Bourgeois 9 0 4 0 0 4 0 1.000 13.1 2.70 -0.4 .978
Morgan Hawkey 7 7 16 0 0 17 1 .941 57.0 2.53 +0.6 .978
Tim Ducksworth 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Lundy 48 48 157 8 4 165 0 1.000 431.0 3.45 +7.0 1.066
Antonio Perez 32 32 87 1 1 89 1 .989 276.2 2.86 -1.4 .986
Sander Haagen 13 0 9 1 0 10 0 1.000 18.0 5.00 +0.2 .998
Ryan Carvin 7 7 21 0 0 21 0 1.000 64.1 2.94 -0.4 .998
Ricardo Diaz 1 1 4 0 0 4 0 1.000 6.0 6.00 -0.3 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Hawkey 83 81 190 2 1 193 1 .995 706.1 2.45 +1.0 1.013
Sander Haagen 8 0 5 0 0 5 0 1.000 15.2 2.87 -0.2 .991
Adrian Zapata 7 7 11 1 1 12 0 1.000 55.0 1.96 +0.3 .991
Antonio Perez 6 0 3 0 0 3 0 1.000 7.0 3.86 -0.5 .991
Bob Bourgeois 3 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 .991
Saturday, May 4th , 2024 - OOTP Baseball 25.3 Build 58