OKLAHOMA CITY TATANKAS (U24)
FIELDING STATS REPORT
12/31/2004
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Schraufnagel 33 1 3 6 0 9 0 1.000 48.2 1.66 +0.3 .995
Xavier Rodriguez 28 7 1 3 0 4 0 1.000 74.0 0.49 -0.9 .995
Jesse Kallenberger 25 0 1 2 0 3 0 1.000 39.0 0.69 +0.3 .995
Morgan White 23 11 1 15 1 17 1 .941 76.0 1.89 +0.0 .995
Matt Shropshire 20 0 1 3 0 4 0 1.000 26.1 1.37 +0.4 .995
Danny Chavez 18 0 0 2 0 2 0 1.000 33.1 0.54 +0.0 .995
Steve Fisher 18 18 8 10 0 19 1 .947 103.1 1.57 -0.6 .884
Aaron Patterson 18 17 8 14 4 22 0 1.000 102.1 1.93 +2.6 1.492
Jon Tetreault 18 18 2 8 0 10 0 1.000 92.0 0.98 +0.5 .995
Hunter Brawner 16 0 3 3 2 6 0 1.000 27.2 1.95 +0.3 .995
Brodie Graham 16 16 2 3 0 6 1 .833 85.2 0.53 -1.8 .796
Ray Mays 13 0 1 0 0 2 1 .500 24.0 0.38 -0.5 .000
Ben Singleton 13 0 2 2 0 4 0 1.000 18.1 1.96 +0.2 .995
Tom Hastings 9 0 1 1 0 2 0 1.000 10.0 1.80 +0.4 .995
Luis Rodriguez 9 0 0 1 1 1 0 1.000 13.2 0.66 -0.1 .995
Jeremy Person 7 0 0 0 0 0 0 .000 6.1 0.00 +0.4 .000
Ernesto Arias 6 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Devon Nabors 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricky Rodriguez 87 87 574 42 5 620 4 .994 776.2 7.14 +0.1 1.045 2 60 12 20.0 2.55
Emilio Chacon 1 0 6 0 0 6 0 1.000 6.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Justin Jennings 1 1 10 0 0 10 0 1.000 9.0 10.00 +0.0 .000 0 0 0 0.0 7.00
Shigeki Yoshida 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.3 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Best 37 37 322 16 38 342 4 .988 317.2 9.58 -1.0 .958
James White 35 22 196 15 27 212 1 .995 197.2 9.61 +1.4 1.094
Malik Smith 33 28 260 12 30 276 4 .986 258.0 9.49 -0.1 1.006
Lorenzo Hernandez 5 0 2 1 0 3 0 1.000 7.0 3.86 -0.1 1.033
Ray Mays 5 1 15 0 4 15 0 1.000 12.1 10.95 +0.1 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hunter 82 82 150 238 79 395 7 .982 685.0 5.10 +5.9 1.038
Gene Baker 25 6 18 29 8 47 0 1.000 91.1 4.63 -0.0 .983
Matt Driggs 5 0 1 7 1 9 1 .889 11.1 6.35 -0.2 .899
Melvin Munoz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dan Peterson 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Peterson 86 86 36 181 22 221 4 .982 748.0 2.61 +9.5 1.085
Melvin Munoz 5 2 1 4 0 6 1 .833 30.1 1.48 -0.5 .845
Lorenzo Hernandez 4 0 2 3 0 5 0 1.000 10.0 4.50 +0.2 1.057
James White 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melvin Munoz 70 65 75 179 49 256 2 .992 544.2 4.20 +3.5 1.032
Ricardo Diaz 36 17 26 54 17 80 0 1.000 184.0 3.91 +1.8 1.065
Jim Hunter 7 6 6 21 3 28 1 .964 52.1 4.64 -0.3 .997
Gene Baker 3 0 2 2 2 5 1 .800 11.2 3.09 -1.4 .348
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Perez 44 33 66 0 0 67 1 .985 311.0 1.91 -2.9 .969
Morgan Hawkey 36 36 53 0 0 54 1 .981 301.0 1.58 -3.2 .929
John Best 14 10 23 1 0 24 0 1.000 92.2 2.33 +0.7 1.000
Brandon Rader 12 8 12 0 0 12 0 1.000 79.0 1.37 -2.9 .846
Joseph Boring 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Chassion 88 88 294 9 4 305 2 .993 792.2 3.44 +10.2 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Hawkey 46 41 81 0 0 83 2 .976 356.2 2.04 -2.4 .948
Joseph Boring 43 43 96 0 0 97 1 .990 375.2 2.30 +0.2 1.008
John Best 19 4 10 0 0 10 0 1.000 53.1 1.69 +0.5 1.008
Antonio Perez 2 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 1.008
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85