PORTLAND PIONEERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2004
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sebastian Basile 22 LF 4 5 4 3 4 60 35 4 4 3 4 4 3
Andy Burton 23 C 4 5 4 5 4 50 40 4 4 5 4 4 5
Holakio Davida 26 2B 4 3 3 5 6 30 45 4 3 5 4 3 5
Ron Dempsey 26 SS 3 4 3 5 5 60 50 3 3 5 3 3 5
Bobby Galvan 23 2B 5 5 5 5 5 40 50 4 4 4 5 5 5
Daniel Gilmore 22 LF 5 5 4 4 4 40 40 4 4 4 5 5 4
Jerry Harris 23 1B 4 6 5 5 3 30 25 4 5 5 4 5 5
Matt Hayes 23 CF 5 5 4 6 5 45 35 5 4 6 5 4 5
Brandon Lukens 25 C 4 4 5 4 4 35 20 4 5 5 4 5 4
Patrick Martin 26 RF 4 5 4 4 3 35 35 4 4 4 4 5 4
Tim Martin 22 3B 4 5 4 4 3 40 50 4 4 5 4 4 4
German Salcedo 26 3B 4 5 4 4 4 20 30 4 4 4 4 4 4
Jon Schmidt 23 SS 4 4 3 3 5 35 20 4 3 3 4 3 3
Luis Torres 23 RF 5 6 3 4 4 50 55 5 4 4 5 3 4
Andy Warring 23 RF 4 6 5 4 4 65 40 4 5 4 4 5 4
David West 24 3B 4 4 4 4 5 35 30 4 4 4 4 4 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Colin Beck 23 RP 6 4 4 6 3 4 6 4 4 92-94 Mph 45
Roger Cobos 22 CL 4 5 4 4 5 4 4 6 4 92-94 Mph 50
Kevin Meade 21 SP 4 5 4 5 5 4 4 5 4 94-96 Mph 65
Miguel Mendiola 23 SP 4 5 4 4 5 4 4 5 4 95-97 Mph 45
Mike Olson 24 RP 5 5 4 6 5 4 5 5 4 96-98 Mph 55
Chris Patterson 22 SP 4 4 4 4 4 4 4 4 4 92-94 Mph 70
Billy Pugh 23 SP 4 6 3 4 5 3 4 6 3 92-94 Mph 55
Jim Riebel 25 RP 5 4 3 5 4 3 5 4 3 97-99 Mph 55
Alan Staubitz 24 SP 6 4 4 6 4 4 5 3 4 89-91 Mph 65
Hector Terrones 25 RP 5 4 4 5 4 4 5 4 4 93-95 Mph 60
Adam Turley 24 RP 5 3 4 5 3 4 5 3 4 93-95 Mph 65
Terry Tyson 22 SP 4 3 4 4 3 4 4 3 4 84-86 Mph 60
Nick Wilder 23 RP 5 5 3 5 5 3 5 5 3 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sebastian Basile LF 20 20 55 40 45 45 55 50 55
Colin Beck RP 20 25 25 40 30 20 20 30 25
Andy Burton C 40 55 35 50 45 25 30 55 30
Roger Cobos CL 20 20 25 45 25 25 35 45 30
Holakio Davida 2B 20 20 50 50 55 55 50 40 50
Ron Dempsey SS 20 20 65 60 55 60 65 55 55
Bobby Galvan 2B 20 25 45 30 45 50 35 25 45
Daniel Gilmore LF 20 20 30 35 30 20 55 50 55
Jerry Harris 1B 25 25 25 35 35 20 40 45 30
Matt Hayes CF 20 20 30 50 30 25 65 60 45
Brandon Lukens C 65 40 35 35 30 20 40 35 25
Patrick Martin RF 20 20 30 50 30 20 50 60 50
Tim Martin 3B 20 20 50 70 50 45 30 60 45
Kevin Meade SP 25 25 35 65 30 20 30 30 20
Miguel Mendiola SP 20 20 25 50 25 20 40 35 30
Mike Olson RP 20 20 30 70 30 20 25 35 35
Chris Patterson SP 20 25 30 45 20 20 35 35 30
Billy Pugh SP 20 20 30 45 40 20 40 35 35
Jim Riebel RP 20 20 35 55 25 20 25 45 40
German Salcedo 3B 20 25 55 60 45 45 35 60 45
Jon Schmidt SS 20 20 65 55 55 50 60 55 60
Alan Staubitz SP 20 20 30 45 30 25 45 25 30
Hector Terrones RP 20 25 25 50 30 20 30 25 30
Luis Torres RF 20 20 45 40 45 45 55 60 50
Adam Turley RP 20 20 30 70 30 25 25 20 30
Terry Tyson SP 20 25 30 55 30 20 30 35 35
Andy Warring RF 20 20 45 40 40 40 60 65 45
David West 3B 25 20 45 60 45 40 50 55 35
Nick Wilder RP 25 20 30 50 25 20 20 25 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sebastian Basile - - - 4 - - 5 4 5
Colin Beck 2 - - - - - - - -
Andy Burton - 3 4 - - - - - -
Roger Cobos 4 - - - - - - - -
Holakio Davida - - - 5 - 3 - - -
Ron Dempsey - - - 6 5 6 4 5 -
Bobby Galvan - - - 4 - - - - -
Daniel Gilmore - - 3 - - - 6 2 4
Jerry Harris - - 4 - - - - - -
Matt Hayes - - 2 - - - 5 5 5
Brandon Lukens - 5 3 - - - - - -
Patrick Martin - - - - - - 5 2 5
Tim Martin - - 3 2 5 3 - - -
Kevin Meade 6 - - - - - - - -
Miguel Mendiola 4 - - - - - - - -
Mike Olson 5 - - - - - - - -
Chris Patterson 4 - - - - - - - -
Billy Pugh 5 - - - - - - - -
Jim Riebel 5 - - - - - - - -
German Salcedo - - - 3 4 3 - - -
Jon Schmidt - - - 5 5 5 - 4 -
Alan Staubitz 5 - - - - - - - -
Hector Terrones 4 - - - - - - - -
Luis Torres - - - - - - 5 4 6
Adam Turley 5 - - - - - - - -
Terry Tyson 5 - - - - - - - -
Andy Warring - - 4 - 3 - 6 5 6
David West - - 5 - 4 2 2 - -
Nick Wilder 4 - - - - - - - -
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85