COLUMBUS JETS (AA)
FIELDING STATS REPORT
12/31/2004
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Flores 30 0 2 5 0 7 0 1.000 41.1 1.52 +0.5 .997
Steve Harrington 24 8 1 12 1 14 1 .929 83.1 1.40 +0.4 .997
Rich Roberts 24 0 0 1 0 1 0 1.000 28.1 0.32 +0.3 .997
Andy McNamara 21 2 2 8 2 10 0 1.000 51.2 1.74 +0.9 1.330
Mike Pedersen 21 21 3 9 1 12 0 1.000 152.0 0.71 +1.1 1.282
Micah Broussard 18 0 0 3 0 4 1 .750 23.2 1.14 -0.4 .665
Ryan Haubner 17 12 2 8 1 11 1 .909 68.1 1.32 +1.4 1.140
Lazaro Verdejo 16 9 2 8 0 11 1 .909 67.1 1.34 -0.3 .873
Bruce Winters 14 14 9 4 0 13 0 1.000 92.2 1.26 -0.4 .997
Qadir bin Suhayb 13 0 0 1 0 1 0 1.000 13.2 0.66 -0.1 .997
Sean Lee 13 0 1 0 0 1 0 1.000 15.2 0.57 -0.1 .000
Kevin Swoyer 13 0 1 1 0 3 1 .667 21.0 0.86 -0.3 .499
Chris Netter 10 10 2 6 1 9 1 .889 50.0 1.44 +0.4 1.745
Bill Salden 9 9 6 9 0 15 0 1.000 58.2 2.30 -0.2 .997
Zach Thurber 8 1 0 4 0 4 0 1.000 12.2 2.84 +0.5 1.994
Eric Parchman 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.1 .000
Alejandro Rodriguez 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 .997
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pablo Guerrero 44 44 287 20 5 307 0 1.000 376.1 7.34 -0.0 .985 1 28 7 25.0 3.06
Noah Boddy 24 23 156 11 1 168 1 .994 196.2 7.64 +0.3 .985 0 20 5 25.0 3.16
Scott Johnson 14 0 25 2 1 27 0 1.000 31.2 7.67 -0.4 .492 0 2 0 0.0 1.42
Jason Faulk 9 9 67 7 0 74 0 1.000 78.0 8.54 +0.4 .000 0 5 5 100.0 3.35
Pat Bittinger 8 7 51 4 0 55 0 1.000 62.1 7.94 +0.0 .985 0 11 2 18.2 1.73
Ryan Kettwig 2 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 .000 0 0 0 0.0 30.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brent Gingrich 88 88 704 47 62 757 6 .992 763.0 8.86 +0.9 1.005
Andy Whelchel 8 0 11 1 1 12 0 1.000 15.0 7.20 +0.1 1.034
Jaden Mitchell 4 0 5 0 0 5 0 1.000 8.1 5.40 +0.0 1.034
Jason Faulk 2 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Tim Freund 1 0 4 1 2 5 0 1.000 3.0 15.00 +0.1 1.034
Jim Green 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Newton 68 62 108 170 37 285 7 .975 562.1 4.45 +2.5 1.024
Robbie Zimmer 16 16 40 29 8 71 2 .972 134.0 4.63 -1.4 .929
Phil Mendoza 13 10 19 29 5 48 0 1.000 96.0 4.50 +1.9 1.187
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Roque 37 37 17 67 5 86 2 .977 325.1 2.32 +0.1 .982
Phil Mendoza 18 17 6 20 2 26 0 1.000 152.2 1.53 +1.3 1.049
Danny Villarreal 14 14 5 24 2 32 3 .906 128.1 2.03 -1.1 .932
Bill McInnis 8 8 6 19 3 25 0 1.000 69.0 3.26 +0.0 .953
Jim Green 7 7 3 9 1 17 5 .706 66.0 1.64 -3.2 .590
Robbie Zimmer 7 5 2 9 2 11 0 1.000 51.0 1.94 +0.9 1.180
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robbie Zimmer 57 56 66 156 30 229 7 .969 505.1 3.95 -2.8 .943
Phil Mendoza 18 17 22 58 11 80 0 1.000 152.0 4.74 +2.8 1.105
Chris Mason 9 9 13 25 9 41 3 .927 78.0 4.38 -2.6 .854
Jim Green 6 6 9 16 2 30 5 .833 55.0 4.09 -3.6 .694
Scott Johnson 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.084
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Herring 41 41 76 1 1 79 2 .975 354.0 1.96 -3.3 .939
Kengo Miyake 24 24 54 4 2 58 0 1.000 201.1 2.59 -0.4 .990
Mitsuhito Shirai 24 16 44 3 2 48 1 .979 152.0 2.78 -0.8 .967
Tim Freund 11 0 8 0 0 8 0 1.000 32.0 2.25 +0.2 .990
Phil Mendoza 4 4 9 0 0 9 0 1.000 35.0 2.31 +0.3 1.113
George Pickens 2 2 2 1 1 3 0 1.000 17.0 1.59 +0.0 .990
Scott Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Mendoza 40 40 136 2 1 139 1 .993 351.2 3.53 +2.3 1.031
George Pickens 26 21 84 2 1 87 1 .989 211.2 3.66 +1.7 1.017
Kengo Miyake 20 20 54 1 1 55 0 1.000 159.0 3.11 +2.1 1.051
Tim Freund 8 7 26 0 0 26 0 1.000 69.0 3.39 -0.8 .922
Scott Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Pickens 62 62 128 1 0 130 1 .992 520.2 2.23 +5.4 1.051
Mitsuhito Shirai 25 20 48 0 0 48 0 1.000 190.1 2.27 -0.1 .980
Craig Herring 9 6 13 0 0 13 0 1.000 59.0 1.98 +0.5 .929
Tim Freund 6 0 5 0 0 5 0 1.000 18.2 2.41 +0.3 1.001
Reggie Jackson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jonathan Umsted 1 0 2 0 0 2 0 1.000 2.2 6.75 +0.3 1.001
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85