TORONTO TITANS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2004
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jesse Byrd 2B 88 357 49 102 27 1 13 50 170 31 49 6 0 .286 .353 .476 .829 2.8
Mark Light SS 86 259 28 53 11 3 8 20 94 29 59 3 2 .205 .287 .363 .650 1.2
Jeremy Nichols CF 80 259 27 55 13 1 6 30 88 30 62 2 1 .212 .297 .340 .637 1.0
Eric Baker 3B 64 246 32 68 15 2 7 26 108 16 71 3 0 .276 .326 .439 .765 1.5
Jonathan Valencia LF 75 245 25 64 9 1 6 29 93 17 32 0 0 .261 .308 .380 .688 0.8
Joe Sansom RF 75 221 16 49 3 0 6 24 70 12 45 1 0 .222 .271 .317 .588 0.3
Dave Johnson CF 74 191 15 32 8 0 2 16 46 16 39 2 2 .168 .233 .241 .474 -1.3
Stewart Henningar 1B 61 179 19 41 10 0 5 11 66 14 37 1 0 .229 .307 .369 .675 0.4
Eric Weaver C 50 173 18 46 12 0 3 17 67 15 28 0 0 .266 .335 .387 .722 0.9
Shoraku Nakamura RF 66 165 13 34 6 1 2 12 48 18 37 2 1 .206 .281 .291 .572 -0.3
Billy Storm LF 32 95 15 15 4 1 1 6 24 19 16 5 1 .158 .298 .253 .551 -0.2
Justin Jones C 31 93 6 21 4 0 1 7 28 5 16 0 0 .226 .273 .301 .574 0.2
Steve Keuler SS 79 84 10 24 4 0 4 17 40 5 14 2 0 .286 .333 .476 .810 1.0
Chris Pennington C 34 79 7 13 1 0 4 9 26 9 17 0 0 .165 .267 .329 .596 0.2
Amari Washington SS 35 79 8 12 2 0 1 2 17 13 26 2 0 .152 .272 .215 .487 -0.2
John Stuart SP 22 49 4 16 3 0 0 6 19 1 9 0 0 .327 .365 .388 .753 0.2
Allan Tiefel RP 22 47 3 9 0 0 0 2 9 1 12 0 0 .191 .204 .191 .396 -0.5
Tommy McBryde RP 21 29 2 3 0 0 0 0 3 1 7 0 0 .103 .133 .103 .237 -0.4
Mikey Miller 2B 19 25 0 5 1 0 0 1 6 3 2 0 0 .200 .286 .240 .526 -0.1
Craig Herring RF 13 22 3 5 2 0 1 6 10 1 8 0 0 .227 .250 .455 .705 0.0
C.J. Arnold SP 27 21 0 1 0 0 0 0 1 2 6 0 0 .048 .130 .048 .178 -0.3
David Eglinton RP 8 21 2 3 0 0 0 1 3 0 7 0 0 .143 .136 .143 .279 -0.2
Dan Weiss 3B 7 19 2 3 0 0 0 0 3 1 7 0 1 .158 .200 .158 .358 -0.3
Jonathan Umsted RF 17 12 1 5 2 0 0 2 7 1 1 0 0 .417 .500 .583 1.083 0.2
Pablo Guerrero C 5 8 1 2 1 0 1 3 6 1 0 0 0 .250 .333 .750 1.083 0.2
Justin Lula RP 31 4 0 1 0 0 0 0 1 1 0 0 0 .250 .500 .250 .750 -0.1
Jaden Mitchell C 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Kevin Swoyer RP 8 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zach Austin SP 31 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Annunziato RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kasey Felton RP 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Glove RP 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Lee RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Wine RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85