BOSTON BATTALION (AMMY)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2004
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ismael Cano 20 C 3 2 4 3 3 35 25 3 4 3 3 4 3
Huo-tu Choi 21 RF 2 3 3 3 3 20 45 2 3 3 2 3 3
Jermaine Duncan 26 C 3 4 3 3 4 35 20 3 3 3 3 3 3
Shugo Iwase 22 LF 3 3 4 3 3 35 20 3 3 3 3 4 3
Adrian Jackson 22 3B 3 3 4 3 3 35 40 3 4 3 3 4 3
Rich Jones 22 1B 3 3 4 3 3 25 30 4 4 4 3 4 3
Julio Miranda 24 CF 4 3 4 5 3 35 40 4 4 5 4 4 5
Vicente Navarrete 21 CF 3 3 3 3 3 50 45 3 3 3 3 3 3
Jorge Ochoa 20 2B 3 2 3 3 3 40 45 3 3 3 3 3 3
Danny Romero 23 2B 3 3 3 4 4 55 65 3 3 4 3 3 4
David Scantland 23 C 3 3 3 4 4 20 20 3 3 4 3 3 4
Jiong Thean 22 SS 4 3 4 3 3 45 40 4 4 4 4 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
James Bacon 25 RP 4 3 3 4 3 3 5 4 3 88-90 Mph 50
Jon Bailey 26 RP 4 3 4 4 2 3 4 3 4 91-93 Mph 60
Aubrey Brown 22 RP 4 2 3 4 2 3 4 2 3 92-94 Mph 55
Pat Clay 27 RP 5 5 3 5 5 3 5 5 3 95-97 Mph 40
Aaron Davis 23 RP 4 3 3 4 3 3 4 3 3 91-93 Mph 40
Byron Flynn 25 RP 5 3 4 5 3 4 5 3 4 93-95 Mph 50
Jim Grant 25 RP 4 3 3 4 3 3 4 4 3 92-94 Mph 25
Nelson Hercules 27 RP 5 4 4 5 4 4 5 4 4 94-96 Mph 45
Jonathan Hernandez 23 RP 5 5 3 5 5 3 5 5 3 95-97 Mph 40
George Herring 27 SP 4 3 5 4 3 5 5 4 5 91-93 Mph 50
Antonio Jimenez 25 RP 4 3 4 4 3 4 4 3 4 90-92 Mph 50
Myun-gu Lee 21 RP 4 2 3 4 2 3 4 2 3 90-92 Mph 40
John Lins 26 RP 5 4 3 5 4 3 5 4 3 92-94 Mph 30
Alex Lozano 28 SP 4 4 5 4 3 5 4 4 5 91-93 Mph 35
Juan Martinez 23 RP 4 3 2 4 3 2 5 3 2 94-96 Mph 45
C.J. Messer 28 CL 4 5 5 4 5 5 4 5 5 92-94 Mph 35
Mike Nicoli 26 RP 5 5 3 5 5 4 5 5 3 92-94 Mph 45
Craig Paterson 21 SP 3 2 3 3 2 3 4 2 3 93-95 Mph 40
Michael Peek 24 RP 4 3 5 4 3 5 4 3 4 88-90 Mph 50
Vladimir Perovic 35 SP 5 4 3 5 4 3 5 4 3 97-99 Mph 55
Ryan Pete 23 RP 4 3 4 5 3 4 4 3 4 93-95 Mph 50
Seisaku Sho 20 RP 3 2 2 3 2 2 3 2 2 90-92 Mph 50
Jonathan Shores 31 RP 4 6 4 4 7 5 4 6 4 89-91 Mph 30
John Wigton 23 RP 5 3 3 5 3 3 5 3 3 96-98 Mph 55
Andrew Winward 26 RP 4 3 4 4 3 4 5 3 4 91-93 Mph 40
Bruce Zuniga 19 RP 4 2 2 4 2 2 4 2 2 92-94 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
James Bacon RP 20 20 30 45 20 20 35 35 25
Jon Bailey RP 20 20 25 60 30 35 20 20 30
Aubrey Brown RP 20 20 30 50 25 25 40 25 30
Ismael Cano C 50 55 40 35 30 30 30 35 30
Huo-tu Choi RF 65 45 35 35 45 30 35 40 45
Pat Clay RP 20 20 25 50 30 20 30 35 20
Aaron Davis RP 20 20 40 45 25 20 20 35 30
Jermaine Duncan C 50 40 40 45 35 30 30 40 20
Byron Flynn RP 20 25 25 40 30 20 30 40 35
Jim Grant RP 20 25 20 50 20 25 20 30 25
Nelson Hercules RP 20 25 20 55 30 20 25 40 30
Jonathan Hernandez RP 20 20 30 55 35 35 20 25 30
George Herring SP 20 20 25 50 25 25 40 55 30
Shugo Iwase LF 20 20 30 40 25 20 55 55 50
Adrian Jackson 3B 20 20 65 60 55 60 60 50 55
Antonio Jimenez RP 20 20 40 65 30 25 30 30 35
Rich Jones 1B 20 20 50 30 35 25 35 30 30
Myun-gu Lee RP 20 25 30 40 30 35 50 35 35
John Lins RP 20 20 40 30 20 30 40 25 30
Alex Lozano SP 20 20 30 65 35 25 25 25 30
Juan Martinez RP 20 20 35 50 30 25 30 25 35
C.J. Messer CL 20 20 20 45 25 20 20 25 20
Julio Miranda CF 25 20 60 60 60 45 55 55 60
Vicente Navarrete CF 25 20 45 35 35 35 50 50 45
Mike Nicoli RP 20 20 30 55 30 25 30 30 30
Jorge Ochoa 2B 20 20 45 45 45 55 30 35 45
Craig Paterson SP 25 20 35 45 35 30 25 45 35
Michael Peek RP 20 25 25 50 35 20 30 30 30
Vladimir Perovic SP 20 20 25 60 30 20 30 30 30
Ryan Pete RP 20 20 25 50 25 20 35 30 25
Danny Romero 2B 20 20 50 30 45 55 30 25 40
David Scantland C 50 45 30 40 35 25 40 40 40
Seisaku Sho RP 25 20 35 50 25 20 35 30 30
Jonathan Shores RP 20 20 30 45 25 20 55 40 30
Jiong Thean SS 20 25 60 55 55 55 55 50 40
John Wigton RP 20 20 25 40 25 25 30 35 20
Andrew Winward RP 20 20 20 50 20 20 25 35 30
Bruce Zuniga RP 20 20 45 55 30 20 30 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
James Bacon 4 - - - - - - - -
Jon Bailey 5 - - - - - - - -
Aubrey Brown 4 - - - - - - - -
Ismael Cano - 4 4 - - - - - -
Huo-tu Choi - 4 - - - - - - -
Pat Clay 4 - - - - - - - -
Aaron Davis 5 - - - - - - - -
Jermaine Duncan - 3 - - - - - - -
Byron Flynn 4 - - - - - - - -
Jim Grant 3 - - - - - - - -
Nelson Hercules 2 - - - - - - - -
Jonathan Hernandez 6 - - - - - - - -
George Herring 3 - - - - - - - -
Shugo Iwase - - - - - - 2 3 4
Adrian Jackson - - - - 4 5 - - -
Antonio Jimenez 6 - - - - - - - -
Rich Jones - - 6 - - - - - -
Myun-gu Lee 4 - - - - - - - -
John Lins 5 - - - - - - - -
Alex Lozano 5 - - - - - - - -
Juan Martinez 5 - - - - - - - -
C.J. Messer 3 - - - - - - - -
Julio Miranda - - - 4 3 5 3 3 3
Vicente Navarrete - - 3 - - - 3 2 2
Mike Nicoli 4 - - - - - - - -
Jorge Ochoa - - - 4 2 2 - - -
Craig Paterson 5 - - - - - - - -
Michael Peek 5 - - - - - - - -
Vladimir Perovic 4 - - - - - - - -
Ryan Pete 3 - - - - - - - -
Danny Romero - - - 4 - - - - -
David Scantland - 3 - - - - - - -
Seisaku Sho 5 - - - - - - - -
Jonathan Shores 4 - - - - - - - -
Jiong Thean - - - - 4 5 - - -
John Wigton 3 - - - - - - - -
Andrew Winward 2 - - - - - - - -
Bruce Zuniga 6 - - - - - - - -
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85