LINCOLN LARKS (U20)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2003
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Josef Bouma 19 SS 3 2 3 2 3 30 20 2 3 2 3 3 2
Francisco Cano 19 LF 3 3 3 3 3 60 45 3 3 3 3 3 3
Rafael Cedronelli 19 3B 2 2 3 2 2 30 25 2 3 2 2 3 2
Owen Delcambre 19 CF 3 2 3 2 3 65 40 3 3 2 3 3 2
Erick Garcia 17 RF 3 4 3 2 3 70 60 3 3 2 3 3 2
Adam Hein 18 1B 4 3 3 3 3 25 30 4 3 3 3 3 3
David Hernandez 19 1B 3 2 3 3 3 30 20 3 3 3 3 3 3
Matt Lemmo 19 2B 2 3 3 3 2 45 40 2 3 3 2 3 3
Ben McCoy 19 2B 2 3 3 3 2 45 55 2 3 3 2 3 3
Jonathan Murillo 19 RF 2 2 3 3 3 60 55 2 3 3 2 3 3
Moises Robles 18 LF 2 2 3 3 2 35 20 2 3 3 2 3 3
Bobby Rodriguez 18 C 2 2 3 3 2 20 25 2 3 3 2 3 3
John Stoner 19 C 3 2 3 2 2 20 30 3 4 3 3 3 2
Rick Urbina 18 CF 2 2 3 2 2 65 35 2 3 2 2 3 2
Rob Vignola 19 C 3 2 3 3 3 35 25 3 3 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Vicente Arroyo 18 RP 4 2 3 4 2 3 4 2 3 92-94 Mph 35
Constant Disanti 18 RP 4 2 3 4 2 3 4 2 3 91-93 Mph 65
Jorge Gallardo 19 RP 3 2 3 3 2 3 3 2 3 90-92 Mph 50
Jesus Haro 19 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 50
Usami Hirasawa 16 SP 3 2 2 3 2 2 3 2 2 92-94 Mph 70
Sadaaki Ito 16 SP 3 2 2 3 2 2 3 2 3 90-92 Mph 45
Federico Leal 19 RP 4 2 3 4 2 3 4 2 3 92-94 Mph 35
Bobby Madrid 17 SP 3 2 3 3 2 3 3 2 3 89-91 Mph 45
Franklin Para 18 RP 3 2 2 3 2 2 3 2 2 90-92 Mph 50
Josh Parker 19 RP 3 2 3 3 2 3 3 2 3 87-89 Mph 50
Orlando Resendiz 17 CL 3 2 2 3 2 2 3 2 2 90-92 Mph 65
Fernando Reyes 17 SP 3 2 3 3 2 3 3 2 3 88-90 Mph 35
Gustavo Rubio 17 RP 3 2 2 3 2 2 3 2 2 90-92 Mph 65
Tyler Shumate 19 SP 4 3 2 4 3 2 4 3 2 93-95 Mph 65
Shigehisa Toda 19 RP 3 2 2 3 2 2 3 2 2 90-92 Mph 50
Danny Torres 19 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Vicente Arroyo RP 25 20 35 40 25 25 50 30 30
Josef Bouma SS 20 20 45 50 45 35 45 55 45
Francisco Cano LF 20 25 50 35 45 45 65 45 60
Rafael Cedronelli 3B 20 25 50 60 40 30 45 60 50
Owen Delcambre CF 25 20 50 40 40 20 65 50 65
Constant Disanti RP 20 20 30 50 40 25 35 30 25
Jorge Gallardo RP 20 20 30 55 25 20 35 45 25
Erick Garcia RF 20 20 45 40 30 35 55 55 40
Jesus Haro RP 20 20 30 45 30 40 45 30 30
Adam Hein 1B 20 20 40 25 30 20 25 20 25
David Hernandez 1B 20 20 40 40 35 30 25 35 30
Usami Hirasawa SP 20 20 50 50 20 20 35 30 40
Sadaaki Ito SP 20 20 40 45 25 25 35 45 25
Federico Leal RP 25 20 35 40 25 20 30 35 35
Matt Lemmo 2B 20 20 50 40 40 60 40 30 40
Bobby Madrid SP 20 20 25 40 35 20 20 35 35
Ben McCoy 2B 25 20 45 25 45 55 25 20 40
Jonathan Murillo RF 20 25 55 45 40 45 60 55 55
Franklin Para RP 20 20 35 55 30 25 30 20 40
Josh Parker RP 20 25 40 45 35 20 30 20 35
Orlando Resendiz CL 20 20 30 50 25 40 30 35 30
Fernando Reyes SP 25 20 30 50 25 20 40 35 25
Moises Robles LF 20 20 35 35 25 30 45 45 40
Bobby Rodriguez C 50 65 40 60 35 20 35 60 55
Gustavo Rubio RP 25 20 35 50 25 20 40 40 30
Tyler Shumate SP 20 20 35 55 35 20 35 30 30
John Stoner C 50 45 30 40 35 25 45 40 40
Shigehisa Toda RP 20 20 35 50 30 20 35 35 25
Danny Torres RP 20 20 30 55 35 20 20 45 55
Rick Urbina CF 20 25 60 35 45 25 65 45 50
Rob Vignola C 35 50 35 45 30 25 45 60 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Vicente Arroyo 4 - - - - - - - -
Josef Bouma - - - - 3 2 - - 2
Francisco Cano - - - - - - 6 5 2
Rafael Cedronelli - - - - 3 - - - -
Owen Delcambre - - - - - - 5 5 5
Constant Disanti 6 - - - - - - - -
Jorge Gallardo 4 - - - - - - - -
Erick Garcia - - - - 3 - 2 3 3
Jesus Haro 5 - - - - - - - -
Adam Hein - - 5 - - - - - -
David Hernandez - - 4 - - - - - -
Usami Hirasawa 5 - - - - - - - -
Sadaaki Ito 5 - - - - - - - -
Federico Leal 5 - - - - - - - -
Matt Lemmo - - - 4 - 3 - - -
Bobby Madrid 5 - - - - - - - -
Ben McCoy - - - 3 - - - - -
Jonathan Murillo - - - - - - 6 4 5
Franklin Para 5 - - - - - - - -
Josh Parker 6 - - - - - - - -
Orlando Resendiz 5 - - - - - - - -
Fernando Reyes 4 - - - - - - - -
Moises Robles - - - - - - 3 - 2
Bobby Rodriguez - 4 - - - - - - -
Gustavo Rubio 5 - - - - - - - -
Tyler Shumate 5 - - - - - - - -
John Stoner - 3 - - - - - - -
Shigehisa Toda 5 - - - - - - - -
Danny Torres 5 - - - - - - - -
Rick Urbina - - - - - - 3 4 3
Rob Vignola - 3 2 - - - - - -
Thursday, February 15th , 2024 - OOTP Baseball 24.11 Build 85