HOUSTON APOLLOS (AMMY)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2003
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Manny Rodriguez CF 83 267 31 66 11 1 6 28 97 14 35 15 6 .247 .298 .363 .661 2.2
Cris Jauregui 3B 68 255 43 76 10 0 6 34 104 29 48 7 1 .298 .378 .408 .786 3.5
Hsui-chuan Lou SS 88 246 32 66 11 1 2 28 85 20 56 9 2 .268 .323 .346 .669 2.6
Adam Gemmer LF 68 239 42 72 14 1 14 45 130 40 49 5 1 .301 .406 .544 .950 3.9
Mike Barrows SS 63 238 30 57 13 4 6 30 96 28 40 14 8 .239 .323 .403 .727 2.7
Ed Gunder 1B 81 212 34 72 16 1 4 32 102 29 17 1 1 .340 .414 .481 .895 2.4
John West LF 58 205 30 54 12 0 5 18 81 13 33 4 5 .263 .306 .395 .701 -0.1
Danny Maravilla C 52 162 15 27 3 0 3 15 39 7 35 1 1 .167 .214 .241 .455 -0.3
Trevor Reilly RF 75 128 22 39 3 4 10 25 80 15 21 2 5 .305 .378 .625 1.003 1.9
George Dyar 1B 46 126 21 40 13 0 6 23 71 17 22 3 1 .317 .413 .563 .977 1.6
Paul McCoy 2B 24 92 15 22 4 0 0 7 26 14 15 2 2 .239 .346 .283 .628 0.9
Tim Brenner 3B 20 80 14 15 3 0 2 7 24 5 13 3 1 .188 .250 .300 .550 0.2
Mike Petch 3B 44 66 5 21 3 0 1 13 27 3 15 1 3 .318 .338 .409 .747 -0.3
Mike Bradford 1B 33 64 9 20 4 0 3 15 33 6 9 1 0 .312 .380 .516 .896 0.9
Teruyuki Ikeda 1B 50 62 6 16 2 0 1 9 21 2 15 0 0 .258 .269 .339 .607 0.1
Kyle Evans C 17 50 4 16 2 1 0 8 20 2 7 1 0 .320 .340 .400 .740 0.4
Tom Marthers C 36 44 6 13 0 0 2 10 19 7 6 1 0 .295 .415 .432 .847 0.6
Tory Shumock RP 19 36 3 11 1 0 0 3 12 1 8 0 0 .306 .324 .333 .658 0.2
Kevin Beckman C 24 27 4 8 0 0 1 2 11 1 4 0 0 .296 .345 .407 .752 0.2
Tony Florez C 6 23 4 7 0 0 0 0 7 3 0 0 0 .304 .385 .304 .689 0.4
Matt Huntley SP 12 22 1 2 1 0 0 3 3 1 3 0 0 .091 .130 .136 .267 -0.3
Jason Miller 2B 20 22 5 4 1 0 0 3 5 7 3 1 0 .182 .379 .227 .607 0.2
Rafael Berganza C 8 20 1 6 0 0 0 1 6 2 4 0 0 .300 .364 .300 .664 0.1
Juan Villalobos SP 18 20 1 5 0 0 0 1 5 0 8 0 0 .250 .250 .250 .500 -0.0
Joel Miller SP 9 19 2 8 0 0 0 1 8 0 2 0 0 .421 .421 .421 .842 0.3
Oscar Alcock LF 15 17 1 1 0 0 0 0 1 1 3 0 0 .059 .111 .059 .170 -0.4
Josh Rabalais SP 11 17 1 3 1 0 0 2 4 2 8 0 0 .176 .238 .235 .473 -0.2
Michael Maya SP 25 16 2 7 1 0 1 8 11 0 2 0 0 .438 .471 .688 1.158 0.2
Ichiyo Kuwahara C 18 14 4 6 0 0 1 1 9 2 3 1 0 .429 .500 .643 1.143 0.3
Joey Callaway 2B 13 11 3 4 1 1 0 1 7 0 4 0 0 .364 .364 .636 1.000 0.2
Pete Hussey SP 11 10 1 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 -0.3
Jorge Aguilar 1B 10 8 1 2 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500 -0.0
Pat Perkins RP 21 8 2 2 0 1 0 1 4 0 1 0 0 .250 .250 .500 .750 0.1
Luis Lima RP 12 6 0 2 0 0 0 0 2 0 1 0 0 .333 .333 .333 .667 -0.0
Ruben Ortiz RP 10 5 0 1 0 0 0 0 1 1 1 0 0 .200 .333 .200 .533 -0.0
Jason Tedder CL 13 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.1
Justin Pike CL 39 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruben Diaz RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Alfredo Euresti SP 9 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Edwin Esparza RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Jennings RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Purchase RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Teague CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Williams RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, February 15th , 2024 - OOTP Baseball 24.11 Build 85