PROVIDENCE ROOSTERS (U24)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edwin de Leon CF 88 334 28 79 16 3 3 31 110 25 50 5 1 .237 .291 .329 .620 -0.2
Juan Trevino C 88 267 17 43 6 1 8 33 75 12 64 1 1 .161 .201 .281 .482 -1.0
Pete Stone 2B 69 203 30 41 8 1 5 13 66 14 43 13 0 .202 .262 .325 .588 0.5
Aldomiro Calambum CF 67 202 29 45 9 2 3 16 67 23 39 14 1 .223 .313 .332 .645 0.9
John Lollar 3B 48 201 14 43 7 2 4 22 66 9 33 1 2 .214 .245 .328 .574 0.5
Seth Mansfield 1B 58 196 28 43 4 0 12 27 83 27 47 1 0 .219 .326 .423 .750 1.1
Sal Cintron RF 49 185 23 53 13 0 9 23 93 12 38 3 0 .286 .337 .503 .839 2.3
Brad Williams SS 47 156 16 36 4 1 2 13 48 6 31 0 2 .231 .271 .308 .579 -0.2
Orlando Castano LF 41 149 23 40 10 2 8 22 78 12 28 0 1 .268 .325 .523 .849 1.2
Shuuto Ito SS 70 149 12 25 3 0 2 12 34 7 37 1 0 .168 .205 .228 .433 -0.4
John Clyne 2B 52 141 12 32 9 1 3 12 52 10 38 1 0 .227 .281 .369 .650 0.4
Jason Salyer RF 36 137 18 44 10 0 4 14 66 13 28 5 2 .321 .386 .482 .867 1.4
Alejandro Ramirez LF 64 87 7 27 9 2 0 7 40 5 12 2 0 .310 .351 .460 .811 0.5
Alonzo Maldonado 3B 30 80 7 10 1 1 1 1 16 7 22 0 0 .125 .195 .200 .395 -0.5
Nick Hurd 1B 32 70 4 17 1 0 1 7 21 5 17 1 0 .243 .308 .300 .608 0.1
Steve Mooney C 70 70 8 12 3 0 2 6 21 9 19 1 0 .171 .266 .300 .566 0.2
Corey Sorensen C 50 45 5 9 2 0 2 11 17 3 12 0 0 .200 .245 .378 .623 -0.1
Yoram Steinberg 1B 42 45 5 16 2 0 3 8 27 0 12 0 0 .356 .356 .600 .956 0.6
Aaron Wood SS 12 39 5 11 5 0 1 5 19 2 12 1 0 .282 .317 .487 .804 0.4
Dustin Vogt LF 37 33 4 5 2 0 0 1 7 3 8 0 0 .152 .222 .212 .434 -0.2
Tom Henderson SP 16 24 0 3 1 0 0 0 4 2 14 0 0 .125 .192 .167 .359 -0.2
Jose Santiago SP 15 22 0 3 0 0 0 0 3 0 12 0 0 .136 .136 .136 .273 -0.2
Mark Morey SP 11 16 0 2 0 0 0 0 2 0 6 0 0 .125 .125 .125 .250 -0.2
Ben Bradley 2B 14 15 2 6 1 0 0 3 7 0 3 0 0 .400 .400 .467 .867 0.2
Jorge Araujo SP 13 13 1 2 0 0 0 0 2 1 6 0 0 .154 .267 .154 .421 -0.2
Kyle Edwards SS 13 12 1 1 0 0 0 0 1 4 4 0 0 .083 .312 .083 .396 -0.1
Scott Williams C 15 12 2 2 1 0 0 2 3 3 4 0 0 .167 .333 .250 .583 0.0
Antonio Mendez RP 33 10 1 4 0 0 0 0 4 0 1 0 0 .400 .400 .400 .800 0.0
Adrian de Jesus SP 7 8 0 2 1 0 0 1 3 0 3 0 0 .250 .222 .375 .597 -0.0
Josh Ball SP 7 7 0 1 0 0 0 0 1 0 4 0 0 .143 .143 .143 .286 -0.1
Aaron Perry RP 12 7 0 1 0 0 0 0 1 0 3 0 0 .143 .143 .143 .286 -0.1
Oscar Zelaya RP 6 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Sergio Nucci RP 40 6 0 1 0 0 0 1 1 0 3 0 0 .167 .167 .167 .333 -0.1
Octavio Anaya SP 16 5 0 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 0.0
Pedro Arango CF 1 4 0 1 0 0 0 1 1 0 1 0 0 .250 .250 .250 .500 -0.0
Jayden Brown 3B 2 4 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 -0.1
Victor Rolon RP 49 4 0 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 -0.2
Tony Bustamante 2B 1 3 0 0 0 0 0 0 0 1 1 0 0 .000 .400 .000 .400 -0.0
William Fruits RP 34 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Rafael Serna SP 17 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
John Doyle CL 19 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Danny Fogerty RP 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shunichi Hirata RP 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Martinez SP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Vasquez SP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, January 8th , 2024 - OOTP Baseball 24.11 Build 85