KANSAS CITY MONARCHS (AA)
FIELDING STATS REPORT
12/31/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Agustin Camargo 37 0 0 5 0 5 0 1.000 51.1 0.88 -0.2 1.027
Pete Burson 30 0 1 4 1 5 0 1.000 40.0 1.12 -1.0 1.027
Mike Smith 28 0 1 5 0 7 1 .857 40.0 1.35 -0.4 1.027
Brent O'Neill 27 0 1 5 0 6 0 1.000 29.2 1.82 +0.1 1.027
Alex Jauhar 25 9 1 6 0 8 1 .875 74.0 0.85 -0.4 1.027
Chris Bussard 24 19 3 8 0 11 0 1.000 107.0 0.93 +0.4 1.199
Josh O'Neill 23 0 5 5 1 10 0 1.000 33.0 2.73 +0.3 1.027
Rodrigo Vidales 22 22 1 8 0 10 1 .900 141.0 0.57 -0.1 .899
Lance Dalley 21 0 0 6 0 6 0 1.000 38.0 1.42 +0.2 1.027
Nate Johnson 21 21 4 14 1 22 4 .818 143.0 1.13 -3.4 .869
John Jackson 9 9 4 6 0 11 1 .909 53.0 1.70 +0.6 .881
Justin Baggett 8 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Chris Goyer 4 4 1 5 0 6 0 1.000 30.1 1.78 +0.7 1.541
Phil Kullman 2 2 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
T.J. Bacon 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Tyler Iavarone 1 1 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.027
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Martinez 51 47 303 20 4 324 1 .997 415.2 6.99 +0.3 1.421 1 42 8 19.0 3.29
Ian Runfola 43 38 262 13 3 275 0 1.000 349.2 7.08 -1.3 1.015 3 35 3 8.6 3.89
Mike Bishop 6 3 27 3 1 30 0 1.000 42.2 6.33 +0.6 1.015 0 3 2 66.7 1.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Fischer 88 88 751 33 67 789 5 .994 792.0 8.91 -0.0 .978
Ricardo Munoz 6 0 13 0 3 13 0 1.000 16.0 7.31 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Guzman 52 52 97 148 36 248 3 .988 450.0 4.90 +4.7 1.029
Danny Mora 22 11 29 43 14 74 2 .973 133.2 4.85 -1.8 .904
Chris Martinez 16 16 26 53 14 80 1 .988 139.0 5.12 +0.1 1.037
Seiichi Ikegami 7 7 19 20 2 39 0 1.000 65.2 5.35 +1.4 1.136
Armando Linares 4 2 3 4 1 7 0 1.000 19.2 3.20 +0.3 1.037
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Miller 61 60 30 105 13 140 5 .964 545.2 2.23 +1.7 1.044
Brad Weyand 22 22 11 47 4 60 2 .967 188.2 2.77 +2.3 1.054
Seiichi Ikegami 5 5 5 15 3 21 1 .952 58.2 3.07 -0.0 .930
Luis Maldonado 2 1 1 1 0 2 0 1.000 15.0 1.20 -0.4 .527
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seiichi Ikegami 44 44 47 126 27 180 7 .961 400.0 3.89 -0.2 .985
Ramon Guzman 36 36 49 113 17 164 2 .988 335.1 4.35 +1.1 .997
Jeremy Miller 8 8 11 23 4 37 3 .919 70.2 4.33 -0.7 .923
Luis Maldonado 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.D. Diamond 39 28 70 0 0 70 0 1.000 269.1 2.34 +1.7 1.024
Will Bruhn 32 32 60 2 0 62 0 1.000 271.1 2.06 +0.1 1.028
Naoto Sugahara 16 16 33 0 0 34 1 .971 126.0 2.36 -0.5 .993
Luis Maldonado 13 4 9 0 0 11 2 .818 56.2 1.43 -1.4 .894
Joe Jenkins 8 8 19 0 0 19 0 1.000 67.0 2.55 -0.2 1.049
Ricardo Munoz 3 0 3 0 0 3 0 1.000 17.2 1.53 +0.2 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Pfaff 47 47 139 3 3 142 0 1.000 404.2 3.16 +1.0 1.027
Will Bruhn 37 33 115 2 1 119 2 .983 309.2 3.40 +0.9 1.031
Luis Maldonado 8 8 23 0 0 25 2 .920 67.0 3.09 -2.9 .889
J.D. Diamond 4 0 4 0 0 4 0 1.000 20.2 1.74 -0.3 1.004
Armando Linares 4 0 4 0 0 4 0 1.000 6.0 6.00 -0.1 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Jenkins 54 51 136 4 2 140 0 1.000 458.0 2.75 -3.2 .986
Will Bruhn 27 23 65 1 0 67 1 .985 208.0 2.86 +2.1 1.002
Luis Maldonado 14 13 31 1 1 32 0 1.000 111.0 2.59 +1.1 .986
Naoto Sugahara 5 0 1 0 0 1 0 1.000 14.0 0.64 -0.7 .986
Ricardo Munoz 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 .986
J.D. Diamond 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 .986
Monday, January 8th , 2024 - OOTP Baseball 24.11 Build 85