VANCOUVER NARWHALS (AAA)
FIELDING STATS REPORT
12/31/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Beyea 34 0 0 4 0 4 0 1.000 39.1 0.92 -0.8 .791
Tim Hawthorne 27 2 1 6 0 7 0 1.000 45.1 1.39 +0.3 .989
Ramon Duran 25 0 0 1 0 1 0 1.000 42.0 0.21 -0.3 .989
Danny Cruz 22 22 8 10 1 20 2 .900 167.2 0.97 -1.2 .989
Rob Girkin 22 22 6 11 1 21 4 .810 141.1 1.08 -1.8 .685
David Waggoner 21 21 3 12 1 16 1 .938 130.0 1.04 -0.8 .989
Mike Casarez 20 1 0 4 0 5 1 .800 40.0 0.90 +0.2 .989
Alex Arias 15 15 9 11 2 20 0 1.000 114.1 1.57 -0.5 1.099
Pat Perkins 15 0 0 2 0 2 0 1.000 21.1 0.84 +0.1 .989
Josh Columbus 5 5 1 5 0 7 1 .857 28.0 1.93 +0.1 .791
Tyler Medeiros 5 0 0 1 0 1 0 1.000 8.1 1.08 +0.2 .000
Alexis Alvarez 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ray Currivan 84 84 589 35 9 624 0 1.000 743.0 7.56 +1.4 1.158 3 40 6 15.0 3.69
Jason Bisceglia 10 4 40 1 0 41 0 1.000 40.0 9.22 -0.6 1.014 2 4 0 0.0 3.83
Ricardo Quintero 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Seeger 51 50 368 16 36 385 1 .997 419.0 8.25 -3.9 .896
Bobby Arp 30 20 169 13 12 182 0 1.000 188.2 8.68 +0.4 1.022
Mike Feldman 19 12 113 8 10 121 0 1.000 115.0 9.47 +1.0 1.120
Jim Van Deusen 8 5 38 1 5 40 1 .975 48.0 7.31 -0.6 .852
Mike Bill 1 0 3 0 0 3 0 1.000 5.1 5.06 +0.0 1.022
Kaluka Mowan 1 1 5 0 1 5 0 1.000 7.0 6.43 +0.0 .000
Ricardo Quintero 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Booth 52 49 100 113 27 219 6 .973 433.0 4.43 -3.6 .928
Mike Feldman 33 29 47 78 22 129 4 .969 256.0 4.39 -2.6 .948
Bobby Arp 8 5 14 19 4 33 0 1.000 52.0 5.71 -0.3 1.029
Danny Yeoman 3 3 5 8 2 14 1 .929 25.0 4.68 -0.4 .914
Jess Marsh 2 1 1 2 1 3 0 1.000 10.0 2.70 +0.0 1.029
Danny Cruz 1 1 2 2 0 4 0 1.000 8.0 4.50 -0.1 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaluka Mowan 81 80 35 169 15 209 5 .976 711.0 2.58 +4.7 1.025
Jess Marsh 7 4 2 8 1 11 1 .909 39.0 2.31 -0.1 .932
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jess Marsh 61 58 67 165 30 238 6 .975 522.0 4.00 -7.4 .905
Jon Booth 18 18 23 34 9 59 2 .966 155.0 3.31 -3.1 .832
Mike Bill 8 7 13 15 2 29 1 .966 62.0 4.06 -1.6 .815
Danny Cruz 2 2 3 1 1 5 1 .800 17.0 2.12 -1.2 .000
Danny Yeoman 2 2 4 4 1 9 1 .889 18.0 4.00 -0.6 .799
Alex Arias 1 1 1 3 1 4 0 1.000 8.0 4.50 +0.0 1.066
Blake Seeger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Scofield 64 62 140 2 2 144 2 .986 545.0 2.34 +3.5 1.050
Mike Bill 20 17 26 0 0 26 0 1.000 158.0 1.48 -0.9 .938
Luke Luna 5 5 9 1 1 10 0 1.000 43.0 2.09 -0.0 .974
Jim Van Deusen 3 2 2 0 0 2 0 1.000 20.0 0.90 +0.0 .974
Blake Seeger 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 .974
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Bonola 61 57 202 5 4 207 0 1.000 517.0 3.60 +1.4 .999
Tim DeVries 31 31 102 4 2 107 1 .991 267.0 3.57 +1.7 1.040
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Bonola 31 31 81 2 0 84 1 .988 264.0 2.83 +1.9 1.033
Luke Luna 26 23 45 2 0 47 0 1.000 193.0 2.19 -2.0 .971
Danny Scofield 16 16 25 1 0 26 0 1.000 136.0 1.72 -1.8 .955
Jim Van Deusen 14 5 19 1 0 20 0 1.000 71.0 2.54 +1.3 1.110
Blake Seeger 13 12 22 0 0 22 0 1.000 107.0 1.85 -0.9 .950
Jason Bisceglia 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 .993
Danny Yeoman 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .993
Monday, January 8th , 2024 - OOTP Baseball 24.11 Build 85