OAKLAND OAKS (AAA)
FIELDING STATS REPORT
12/31/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Vance 37 0 0 1 0 1 0 1.000 44.2 0.20 +0.0 .989
Cory Murnane 25 0 0 2 0 2 0 1.000 26.1 0.68 +0.1 .989
Chris Wright 24 10 3 5 0 8 0 1.000 69.1 1.04 +1.0 1.319
Ryan Lessley 23 0 0 1 0 1 0 1.000 26.2 0.34 -0.4 .989
Kimiyasu Sai 21 15 5 9 0 14 0 1.000 123.2 1.02 +0.2 .879
Germano Mntua 20 20 8 18 0 26 0 1.000 120.1 1.94 +1.5 1.201
Colt Emerich 17 10 2 5 0 7 0 1.000 79.0 0.80 +0.4 1.236
John Koger 15 0 0 1 0 1 0 1.000 25.2 0.35 +0.3 .989
Kenneth McBean 15 15 2 10 0 12 0 1.000 104.1 1.04 +0.3 1.272
Yukihiro Hamada 12 1 1 2 0 3 0 1.000 24.1 1.11 +0.7 .989
Matt Ryder 11 11 0 9 0 9 0 1.000 71.0 1.14 +0.7 1.319
Gordie Dolezal 9 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Bill Forristal 7 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Josh Pizzo 7 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Minoru Abe 6 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Jang-hyun Song 5 3 1 2 0 3 0 1.000 23.2 1.14 -0.0 .000
John Broussard 3 3 0 3 0 3 0 1.000 17.2 1.53 +0.5 .989
Ernesto Castillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jon McGee 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dan Nelson 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Danny Teague 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Johnson 35 34 242 24 4 266 0 1.000 295.1 8.11 +0.4 1.216 3 20 6 30.0 2.77
Pete Jarrett 23 22 182 9 1 192 1 .995 200.1 8.58 -0.0 1.014 0 13 2 15.4 3.28
Nate Glasner 22 15 129 8 0 137 0 1.000 147.2 8.35 +0.5 1.014 0 10 3 30.0 3.29
Paul Stelfox 18 17 126 8 1 135 1 .993 156.0 7.73 -0.1 .676 0 12 3 25.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey White 55 55 429 21 28 451 1 .998 474.2 8.53 +0.2 .980
John Horn 28 0 44 0 3 44 0 1.000 41.1 9.58 +0.7 1.227
Phil Howard 14 11 74 5 8 79 0 1.000 87.1 8.14 +0.4 1.136
Wayne Grove 8 8 66 3 4 69 0 1.000 71.0 8.75 -1.0 .831
Andy Kifer 8 8 62 2 5 65 1 .985 71.1 8.07 -0.4 .920
Matt Mescher 7 6 49 1 4 50 0 1.000 53.0 8.49 +0.2 1.022
Paul Stelfox 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Benitez 84 84 132 215 44 351 4 .989 759.1 4.11 -4.8 .946
John Barnett 3 3 6 7 2 15 2 .867 27.0 4.33 -0.9 .720
John Horn 2 1 2 8 1 10 0 1.000 12.0 7.50 +0.7 1.029
Jeremy Peeden 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Peeden 52 52 23 94 5 121 4 .967 467.0 2.25 +2.7 1.059
Larry Foulds 35 35 20 68 2 91 3 .967 316.1 2.50 +1.8 1.020
John Barnett 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Riley King 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.049
Mickey White 1 0 0 1 0 1 0 1.000 5.0 1.80 -0.2 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Leeds 78 77 92 208 40 308 8 .974 703.1 3.84 -2.6 .972
Jeremy Peeden 10 10 10 25 5 36 1 .972 87.0 3.62 -0.2 1.019
Enrique Benitez 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.3 .533
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley King 56 51 112 3 2 119 4 .966 456.1 2.27 -1.8 1.002
Luis Vizcarra 19 2 7 0 0 7 0 1.000 37.0 1.70 +0.4 1.136
Mickey White 10 9 19 1 0 20 0 1.000 83.0 2.17 +1.1 1.035
Devin Buchanan 7 7 13 0 0 13 0 1.000 57.0 2.05 +0.4 .974
Zack Califano 4 4 6 1 0 7 0 1.000 33.0 1.91 -0.5 .974
Greg Aguilar 3 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Califano 45 39 129 5 0 134 0 1.000 353.1 3.41 +1.3 1.005
Larry Foulds 45 43 126 3 1 129 0 1.000 383.0 3.03 +3.2 1.048
Mickey White 5 4 8 0 0 8 0 1.000 30.0 2.40 -0.4 .989
Luis Vizcarra 4 2 12 0 0 12 0 1.000 22.0 4.91 +0.6 1.079
Greg Aguilar 2 0 8 0 0 8 0 1.000 10.0 7.20 +0.0 .989
Riley King 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Buchanan 56 55 136 6 3 142 0 1.000 495.1 2.58 +4.6 1.065
Damani Moreno 32 32 76 3 1 81 2 .975 278.0 2.56 +1.2 .980
Greg Aguilar 4 0 3 0 0 3 0 1.000 11.0 2.45 -0.0 .993
Mickey White 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.5 .993
Larry Foulds 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Phil Howard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Riley King 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, January 8th , 2024 - OOTP Baseball 24.11 Build 85