INDIANAPOLIS RACERS (U24)
FIELDING STATS REPORT
12/31/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jing Sa 37 0 2 5 0 8 1 .875 46.2 1.35 -0.5 .824
Matt Fontenot 33 0 2 6 0 9 1 .889 44.1 1.62 +0.0 1.030
Mike Nicoli 33 0 1 5 0 7 1 .857 35.2 1.51 -0.6 .824
Josh Salisbury 27 0 4 1 1 5 0 1.000 33.1 1.35 +0.4 1.030
Mike Noble 24 7 1 3 0 6 2 .667 61.0 0.59 -0.6 .687
Pete Hussey 23 3 2 6 0 8 0 1.000 49.2 1.45 +0.6 1.030
Oscar Lopez 23 8 4 3 0 7 0 1.000 52.1 1.20 +0.1 1.030
Jon Green 18 18 5 8 0 14 1 .929 97.1 1.20 +0.3 1.030
Jarvis Ruckdaschel 18 0 0 4 0 4 0 1.000 20.0 1.80 +0.4 1.030
Nelson Hercules 15 0 1 6 0 8 1 .875 29.0 2.17 -0.3 .858
Keith King 15 15 3 14 0 17 0 1.000 96.2 1.58 -0.0 1.109
Sean Steverson 14 10 5 4 0 9 0 1.000 68.0 1.19 -0.9 1.030
Chris LaBriola 8 7 2 6 0 8 0 1.000 38.2 1.86 +0.4 1.236
Josh Larsen 8 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Pete Leslie 6 6 2 4 0 7 1 .857 29.0 1.86 +0.1 1.373
Kosho Otani 6 6 0 3 0 3 0 1.000 30.2 0.88 -0.4 .772
Clint Surratt 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.030
Mike de la Rosa 3 3 0 0 0 0 0 .000 19.0 0.00 -0.2 .000
Noboyuki Kobayashi 2 2 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Chris Schott 2 2 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.030
Eric Peterson 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adam Douglas 54 54 416 29 3 448 3 .993 478.0 8.38 +1.0 1.105 2 42 12 28.6 3.60
Dan Smith 26 26 183 13 2 198 2 .990 230.0 7.67 -1.4 .724 2 28 4 14.3 4.85
Adam Gill 5 5 31 2 2 33 0 1.000 40.1 7.36 +0.5 .000 0 1 0 0.0 4.69
David Homeyer 3 3 23 2 0 25 0 1.000 29.0 7.76 -0.1 1.013 1 3 1 33.3 3.41
Mario Perea 1 0 5 0 0 5 0 1.000 3.2 12.27 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Rodgers 43 43 288 15 20 304 1 .997 343.1 7.94 -1.0 .970
Jimmy Herman 40 40 302 30 28 334 2 .994 342.1 8.73 +2.7 1.065
Jerry Bennett 30 1 54 2 3 56 0 1.000 58.2 8.59 -0.3 .956
Carlos Licerio 4 4 32 2 2 34 0 1.000 35.0 8.74 +0.1 1.030
Gijsbert van der Linden 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Ray 57 57 109 145 36 260 6 .977 507.1 4.51 -2.6 .965
Matt Johnson 25 25 54 50 12 106 2 .981 216.2 4.32 -2.1 .951
Chad Katzenstein 5 2 7 3 1 10 0 1.000 22.0 4.09 +0.1 1.016
Bradley Foreman 4 4 9 13 0 22 0 1.000 34.0 5.82 -0.3 .956
Mario Perea 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Masterson 33 32 13 52 7 65 0 1.000 272.0 2.15 +2.1 1.086
Mike Parker 32 29 18 63 6 84 3 .964 260.1 2.80 -0.1 .959
Hyo-cheol Park 21 14 10 23 0 35 2 .943 129.2 2.29 -1.1 .914
Lorenzo Martinez 6 0 0 3 1 3 0 1.000 11.1 2.38 +0.1 1.066
Gareth Webber 5 5 1 9 1 12 2 .833 39.2 2.27 -1.0 .872
Bradley Foreman 4 4 3 3 0 6 0 1.000 29.0 1.86 +0.2 1.066
Cole Ray 3 3 4 5 1 9 0 1.000 27.0 3.00 -0.8 .799
Dan Smith 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joel Natalizio 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.066
Mario Perea 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Johnson 41 40 43 90 15 136 3 .978 346.0 3.46 -7.3 .898
Gareth Webber 29 29 35 67 13 106 4 .962 242.0 3.79 -1.8 .974
Lorenzo Martinez 17 3 7 17 1 25 1 .960 58.0 3.72 -0.1 .902
Luke Masterson 11 11 14 39 5 55 2 .964 92.0 5.18 +0.2 .957
Carlos Licerio 3 3 3 6 1 9 0 1.000 25.0 3.24 -0.5 .909
Joel Natalizio 2 2 5 7 3 12 0 1.000 18.0 6.00 -0.1 .909
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Falco 41 41 77 1 0 78 0 1.000 363.1 1.93 +4.4 1.094
Ray Davis 32 32 67 1 0 72 4 .944 275.2 2.22 -3.8 .979
Felipe Acosta 10 8 16 0 0 16 0 1.000 76.0 1.89 +0.6 1.076
Dave Gregory 7 6 14 0 0 14 0 1.000 53.0 2.38 -0.7 .942
David Homeyer 2 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Pat McDowell 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
Hyo-cheol Park 1 1 1 0 0 1 0 1.000 8.0 1.12 -1.1 1.009
Mario Perea 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Acosta 68 68 222 4 2 228 2 .991 575.1 3.54 +1.1 .997
Lorenzo Martinez 10 0 5 0 0 5 0 1.000 25.2 1.75 +0.5 1.015
Carlos Licerio 9 9 26 0 0 26 0 1.000 79.2 2.94 -0.3 1.015
Matt Carver 8 8 26 2 2 28 0 1.000 73.0 3.45 +0.4 1.015
Adam Falco 3 3 6 0 0 6 0 1.000 24.1 2.22 +0.2 1.015
Pat McDowell 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Gregory 44 44 81 4 0 89 4 .955 362.0 2.11 -3.3 .937
Hyo-cheol Park 21 7 24 0 0 26 2 .923 88.2 2.44 -0.6 .996
David Homeyer 18 15 30 0 0 30 0 1.000 137.0 1.97 -3.9 .879
Felipe Acosta 11 8 11 1 0 13 1 .923 74.2 1.45 -0.9 .913
Pat McDowell 6 5 14 0 0 14 0 1.000 45.0 2.80 -0.1 .996
Adam Falco 5 4 10 0 0 10 0 1.000 38.2 2.33 -0.0 .996
Nick Dean 4 4 6 0 0 6 0 1.000 33.0 1.64 -0.2 .996
Lorenzo Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Palacios 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, December 2nd , 2023 - OOTP Baseball 24.11 Build 85