VANCOUVER NARWHALS (AAA)
FIELDING STATS REPORT
12/31/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Pantle 39 0 1 1 0 2 0 1.000 42.1 0.43 -0.7 1.006
Dan Turner 31 0 0 5 1 5 0 1.000 44.0 1.02 +0.6 1.006
Aaron Cox 23 23 6 20 1 28 2 .929 157.0 1.49 -1.5 .956
Alex Arias 21 21 5 12 0 18 1 .944 131.2 1.16 -1.9 .872
Daniel Ramos 20 14 2 4 0 6 0 1.000 108.2 0.50 +1.9 1.006
Mike Casarez 18 1 1 4 1 5 0 1.000 30.1 1.48 +0.9 1.006
Brian Miller 17 0 1 1 0 2 0 1.000 31.2 0.57 +0.0 1.006
Tommy Ottaviano 16 15 4 7 0 11 0 1.000 112.0 0.88 +1.2 .862
Kimiyasu Sai 14 0 1 4 0 5 0 1.000 25.2 1.75 -0.0 1.006
Jonathan Alvarado 10 10 2 4 2 6 0 1.000 47.1 1.14 +1.0 2.012
Frank Cramer 10 0 1 1 0 2 0 1.000 11.0 1.64 +0.4 1.006
Tony Castaneda 4 4 0 4 0 4 0 1.000 28.1 1.27 +0.3 .805
Tyler Medeiros 3 0 0 1 0 1 0 1.000 7.1 1.23 +0.4 1.006
Tim Essenburg 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kyle Paar 88 88 640 50 4 692 2 .997 761.1 8.16 +1.6 .967 3 58 20 34.5 3.32
Jason Bisceglia 8 0 7 1 0 8 0 1.000 10.2 6.75 +0.2 .000 0 1 0 0.0 1.69
Mike Holland 6 0 8 0 0 8 0 1.000 7.1 9.82 +0.1 .000 0 0 0 0.0 1.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey DeWitt 88 88 685 40 68 726 1 .999 725.1 9.00 +1.5 .995
Mike Holland 23 0 33 0 3 33 0 1.000 34.0 8.74 -0.5 .670
John Banks 5 0 8 0 2 8 0 1.000 10.2 6.75 +0.0 1.004
Santiago Rivera 5 0 8 0 2 8 0 1.000 7.1 9.82 -0.0 1.004
John Whitmyer 1 0 2 1 2 3 0 1.000 2.0 13.50 -0.1 1.004
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Lanham 55 44 92 114 34 207 1 .995 384.1 4.82 +6.0 1.123
Ismael Lopez 43 43 77 93 29 170 0 1.000 363.1 4.21 -1.8 .984
Jason Smith 3 0 2 3 1 5 0 1.000 8.2 5.19 -0.0 1.345
T.J. Cipriani 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.2 1.009
Jess Marsh 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jess Marsh 45 44 21 82 8 106 3 .972 381.0 2.43 +0.8 1.003
Cole McIver 35 35 15 58 6 78 5 .936 308.0 2.13 -1.7 .927
Mike Holland 10 6 2 12 0 15 1 .933 60.2 2.08 +0.1 .980
Dustin Lanham 2 2 1 2 0 4 1 .750 16.0 1.69 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Cipriani 68 50 63 172 35 237 2 .992 456.1 4.63 +2.1 1.057
Dustin Lanham 47 37 51 117 27 169 1 .994 315.0 4.80 +3.9 1.075
Jess Marsh 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.0 1.008
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Estrada 37 29 47 0 0 48 1 .979 270.1 1.56 -0.2 1.050
Blake Seeger 35 35 52 5 1 60 3 .950 289.2 1.77 -3.3 .947
John Banks 18 18 23 0 0 23 0 1.000 156.2 1.32 -3.7 .889
Julio Dominguez 4 4 9 0 0 9 0 1.000 35.0 2.31 -0.3 1.005
John Whitmyer 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.005
Jim Van Deusen 3 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 1.005
Jason Bisceglia 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Dominguez 44 29 115 0 0 115 0 1.000 275.2 3.75 +4.3 1.047
Javier Bonola 35 35 94 2 1 97 1 .990 289.2 2.98 +1.7 1.023
John Whitmyer 12 11 28 0 0 28 0 1.000 89.1 2.82 +1.5 1.039
Bob Estrada 8 5 9 1 0 10 0 1.000 47.2 1.89 -0.8 1.001
Jim Van Deusen 8 7 25 0 0 27 2 .926 67.2 3.33 -1.4 .927
John Banks 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.001
Jason Bisceglia 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Seeger 42 42 83 2 0 86 1 .988 352.2 2.17 -4.3 .937
John Banks 32 32 64 2 0 68 2 .971 275.2 2.15 -3.2 .923
Jim Van Deusen 16 5 17 1 0 18 0 1.000 57.2 2.81 +0.7 1.059
Javier Bonola 9 0 3 2 1 5 0 1.000 18.2 2.41 -0.6 .747
Julio Dominguez 7 7 12 0 0 12 0 1.000 54.2 1.98 +0.7 1.107
Bob Estrada 4 2 3 0 0 3 0 1.000 20.0 1.35 -0.1 .997
Saturday, December 2nd , 2023 - OOTP Baseball 24.11 Build 85