OAKLAND OAKS (AAA)
FIELDING STATS REPORT
12/31/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Federico Cardenas 41 0 3 4 1 7 0 1.000 55.0 1.15 +1.3 1.006
Gordie Dolezal 30 7 4 4 0 8 0 1.000 74.2 0.96 +0.6 1.006
Brian Emmert 29 0 1 2 0 3 0 1.000 35.1 0.76 +1.1 1.006
Justin Adler 22 0 0 0 0 0 0 .000 29.1 0.00 -0.4 .000
Danny Thomas 22 22 7 8 0 15 0 1.000 146.1 0.92 +2.0 1.437
John Broussard 18 7 4 4 1 9 1 .889 54.2 1.32 -0.6 .604
Matt Ryder 17 17 7 9 0 16 0 1.000 112.0 1.29 -1.8 1.006
Jesse Chauvette 12 12 7 7 0 14 0 1.000 78.1 1.61 -0.3 1.006
Manny Cassel 10 2 2 2 0 4 0 1.000 26.1 1.37 +0.1 1.006
T.J. Johnson 8 1 0 0 0 0 0 .000 16.2 0.00 +0.2 .000
Joe Levensailor 8 8 3 2 1 5 0 1.000 59.0 0.76 +1.1 1.006
Tim Brenner 7 1 1 1 0 2 0 1.000 19.1 0.93 -0.0 1.006
Nate Kelley 5 5 3 3 0 6 0 1.000 33.1 1.62 -0.5 1.006
Bill Kuhn 5 5 3 0 0 3 0 1.000 35.2 0.76 +0.6 .000
Mike Hagert 4 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Abe Fox 3 1 0 1 0 1 0 1.000 10.0 0.90 -0.1 1.006
Ted Kuykendall 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Luis Galdamez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jon McGee 1 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Kyle Roland 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Johnson 76 76 555 49 5 606 2 .997 654.0 8.31 +2.2 1.123 1 59 18 30.5 3.39
Ryan Hallock 13 5 53 3 1 57 1 .982 59.0 8.54 +0.0 .000 0 5 2 40.0 1.53
Russ Dorris 7 0 28 1 0 29 0 1.000 24.2 10.58 -0.1 1.036 0 2 0 0.0 1.46
Pete Jarrett 4 4 32 1 0 33 0 1.000 33.0 9.00 +0.1 .000 0 3 1 33.3 7.64
Nate Glasner 3 3 16 2 0 18 0 1.000 25.0 6.48 +0.3 .000 0 4 2 50.0 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Oppelt 67 65 497 43 51 544 4 .993 594.0 8.18 -0.8 .985
Wayne Grove 20 20 123 12 14 135 0 1.000 162.0 7.50 +0.2 1.004
Matt Mescher 4 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.004
Russ Dorris 3 1 28 0 2 28 0 1.000 20.2 12.19 -0.0 1.004
Mike Bradford 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Kyle Cogan 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.2 1.004
John Horn 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Phil Howard 1 1 11 1 2 12 0 1.000 9.0 12.00 +0.0 1.004
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Wojt 59 51 110 141 42 258 7 .973 474.2 4.76 -5.0 .921
John Horn 16 15 21 26 6 49 2 .959 135.0 3.13 -1.2 .925
Mike Leeds 15 15 21 35 11 58 2 .966 126.0 4.00 -0.6 1.009
Cody Birk 4 3 10 6 1 17 1 .941 27.0 5.33 -0.1 1.009
Jared Bruggeman 4 4 5 7 2 12 0 1.000 33.0 3.27 +0.5 1.177
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Casey 81 81 39 145 13 190 6 .968 715.2 2.31 +2.8 1.029
Tim Brenner 13 7 1 18 3 20 1 .950 80.0 2.14 +0.6 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Birk 80 80 117 228 49 354 9 .975 681.2 4.56 +6.2 1.037
Tim Brenner 13 1 3 12 3 16 1 .938 48.0 2.81 -0.5 .930
David Casey 7 7 7 12 4 19 0 1.000 60.0 2.85 -1.4 .907
Mike Leeds 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.008
Ryan Hallock 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey White 51 51 97 5 0 103 1 .990 454.0 2.02 +1.5 1.050
Tyrese Mays 20 18 42 1 1 44 1 .977 159.2 2.42 +0.6 1.030
Greg Aguilar 12 2 9 0 0 9 0 1.000 31.0 2.61 +0.2 1.005
Matt Wojt 9 7 9 1 0 10 0 1.000 62.0 1.45 -0.8 1.005
Antonio Reyes 6 4 2 0 0 2 0 1.000 36.0 0.50 -0.5 .503
Dave Sewall 6 2 8 0 0 8 0 1.000 25.0 2.88 -0.1 1.005
Ian Quinn 4 4 7 0 0 7 0 1.000 28.0 2.25 -0.1 1.005
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Califano 71 70 226 3 2 232 3 .987 594.0 3.47 +1.0 1.024
Tyrese Mays 19 2 9 0 0 9 0 1.000 53.0 1.53 -0.9 .901
Ian Quinn 19 12 33 0 0 33 0 1.000 119.2 2.48 -1.6 .972
Luke Maxwell 4 4 7 1 0 8 0 1.000 29.0 2.48 -0.2 .876
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Quinn 72 69 161 3 1 164 0 1.000 626.0 2.36 +0.4 1.010
Devin Buchanan 16 16 37 2 2 39 0 1.000 139.0 2.53 +1.1 1.025
Greg Aguilar 3 0 3 0 0 3 0 1.000 7.2 3.52 +0.0 .997
Tyrese Mays 3 3 2 0 0 2 0 1.000 18.0 1.00 -0.4 .997
Mickey White 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Phil Howard 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .997
Antonio Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, December 2nd , 2023 - OOTP Baseball 24.11 Build 85