ARIZONA SIDEWINDERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jayden Childress 24 1B 5 5 4 3 5 30 35 5 4 3 5 4 3
Gil Clark 27 2B 4 6 4 4 6 60 55 5 4 4 4 4 4
J.D. Diamond 23 CF 4 4 3 3 4 65 40 4 3 3 4 3 3
Adam Homburg 27 CF 3 6 4 5 4 65 55 4 4 5 3 4 4
John Huckabaa 22 RF 4 6 3 4 4 60 55 4 3 3 4 3 4
Ryan Lunsford 22 3B 5 5 4 4 3 55 30 5 4 4 5 4 4
Edgar Martinez 22 SS 4 6 4 3 4 40 50 4 4 3 4 4 3
Jorge Moreno 23 LF 4 6 3 5 4 55 60 4 4 6 4 3 5
Mike Skutt 25 1B 4 4 5 5 3 40 45 4 5 5 4 5 5
John Watson 20 CF 4 4 3 3 4 45 45 4 3 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Terry Biddle 24 RP 5 4 4 4 4 4 5 4 4 90-92 Mph 50
Chris Bussard 23 SP 5 4 4 5 4 4 5 4 4 90-92 Mph 40
John Frost 22 CL 4 5 5 4 5 5 4 5 5 90-92 Mph 55
Jamie Kowalski 22 SP 4 5 4 4 5 4 4 5 4 94-96 Mph 60
Markus Niemikorpi 26 SP 5 5 5 4 5 5 5 5 5 92-94 Mph 45
Josh O'Neill 25 RP 4 4 4 4 4 4 4 4 4 91-93 Mph 50
Ben Osterkamp 23 SP 4 5 4 4 5 4 5 6 4 93-95 Mph 50
Russ White 26 RP 4 7 4 4 6 4 4 7 4 90-92 Mph 40
Josh Wickware 27 RP 4 7 5 4 6 5 4 7 5 89-91 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Terry Biddle RP 20 20 30 40 30 30 55 20 35
Chris Bussard SP 20 25 30 60 20 30 30 30 30
Jayden Childress 1B 20 20 30 20 35 25 30 20 35
Gil Clark 2B 20 20 45 40 55 65 35 30 45
J.D. Diamond CF 20 20 45 35 40 40 60 45 50
John Frost CL 55 60 35 50 40 20 25 50 35
Adam Homburg CF 20 20 35 40 30 35 65 40 45
John Huckabaa RF 20 20 30 35 25 20 55 60 55
Jamie Kowalski SP 20 20 30 50 25 30 35 25 25
Ryan Lunsford 3B 20 20 55 50 60 45 50 55 55
Edgar Martinez SS 25 20 60 60 50 50 20 55 55
Jorge Moreno LF 20 20 50 45 50 20 55 55 50
Markus Niemikorpi SP 20 20 30 50 25 25 40 35 25
Josh O'Neill RP 25 25 35 40 40 50 40 30 45
Ben Osterkamp SP 20 20 25 50 35 30 40 35 35
Mike Skutt 1B 20 25 30 30 30 25 35 35 50
John Watson CF 20 25 45 50 35 25 60 55 45
Russ White RP 20 20 30 45 30 20 35 35 30
Josh Wickware RP 20 20 45 55 40 40 30 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Terry Biddle 5 - - - - - - - -
Chris Bussard 4 - - - - - - - -
Jayden Childress - - 4 - - - - - -
Gil Clark - - 4 5 - 3 - - -
J.D. Diamond - - - - - - 5 4 3
John Frost 5 5 2 - - - - - -
Adam Homburg - - - - - - 5 5 4
John Huckabaa - - - - - - 2 - 5
Jamie Kowalski 4 - - - - - - - -
Ryan Lunsford - - - 5 4 4 4 - -
Edgar Martinez - - - 6 - 5 - - -
Jorge Moreno - - - - - - 6 4 3
Markus Niemikorpi 4 - - - - - - - -
Josh O'Neill 6 - - - - - - - -
Ben Osterkamp 4 - - - - - - - -
Mike Skutt - - 4 - - - 3 - -
John Watson - - - - - - 3 4 5
Russ White 5 - - - - - - - -
Josh Wickware 6 - - - - - - - -
Monday, October 30th , 2023 - OOTP Baseball 24.10 Build 82